| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 16486 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 236394 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 478635 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 484284 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEPv | Hit | 720678 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEPv | Hit | 720678 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 752761 |
| _ZN5boost7corosio6detail13ready_as_contEPv | Hit | 943593 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEPvS3_ | Hit | 1382257 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1742516 |
| _ZN5boost7corosio6detail11ready_as_opEPv | Hit | 1903069 |
| _ZN5boost7corosio6detail21ready_is_continuationEPv | Hit | 3202123 |
| Generated by: LCOV version 2.3 |